| Number | Hungarian | Pronounced | Remember for |
| 0 | nulla | nul-lo | u,a |
| 1 | egy | edju | e,gy |
| 2 | kettö | ket-tur | ö |
| 3 | három | haa-rawm | á,o |
| 4 | négy | naydju | é |
| 5 | öt | urt | |
| 6 | hat | hot | |
| 7 | hét | hayt | |
| 8 | nyolc | nyawlts | ny,c |
| 9 | kilenc | ki-lents | |
| 10 | tíz | teez | í |
Wednesday, 11 June 2008
A numbers exercise
Following on from the last post about learning a cheatsheet of words to help with pronunciation, I noticed something when reading through the cardinal numbers. Many of the vowel sounds (at least what appear to be the most common) and a couple of the most useful compound sounds appear in the numbers 0 to 10. Take a look:
Subscribe to:
Comments (Atom)
